Assessment
Assessment Information Links
School Performance (Future Ready PA Index)
2025-2026 Assessment Dates / Windows
Assessment | Grades/Subjects | Date/Window |
ACT | Grades 9-12 | September 6, 2025 October 18, 2025 December 13, 2025 February 14, 2026 April 11, 2026 June 13, 2026 July 11, 2026 |
AP Exams | Grades 9-12 | May 4-15, 2026 |
Keystone Exams | Algebra I, Biology, Literature | January 5-16, 2026 May 11-22, 2026 |
PSAT/NMSQT | Grades 9-11 | October 2025 (TBD) |
PSSA English Language Arts | Grade 3-8 | April 20-24, 2026 |
PSSA Math | Grades 3-8 | April 27 - May 1, 2026 |
PSSA Science | Grades 5 & 8 | April 27 - May 1, 2026 |
SAT | Grades 11-12 |
August 23, 2025
September 13, 2025
October 4, 2025 November 8, 2025 December 6, 2025 March 14, 2026 May 2, 2026 June 6, 2026 |